Rugby Championship 2022 | ||||||
---|---|---|---|---|---|---|
Date | Time | Team | Team | |||
Week One | ||||||
Sun 7 Aug | 03:05AM | South Africa | 26 - 10 | New Zealand | ||
Sun 7 Aug | 07:10AM | Argentina | 26 - 41 | Australia | ||
Week Two | ||||||
Sun 14 Aug | 03:05AM | South Africa | 23 - 35 | New Zealand | ||
Sun 14 Aug | 07:10AM | Argentina | 48 - 17 | Australia | ||
Week Three | ||||||
Sat 27 Aug | 05:30PM | Australia | 25 - 17 | South Africa | ||
Sat 27 Aug | 07:45PM | New Zealand | 18 - 25 | Argentina | ||
Week Four | ||||||
Sat 3 Sept | 07:05PM | New Zealand | 53 - 3 | Argentina | ||
Sat 3 Sept | 09:35PM | Australia | 8 - 24 | South Africa | ||
Week Five | ||||||
Thu 15 Sept | 09:45PM | Australia | 37-39 | New Zealand | ||
Sun 18 Sept | 07:10AM | Argentina | vs | South Africa | ||
Week Six | ||||||
Sat 24 Sept | 07:05PM | New Zealand | vs | Australia | ||
Sun 25 Sept | 03:05AM | South Africa | vs | Argentina |
Rugby Championship |
||||||
---|---|---|---|---|---|---|
Team | P | W | D | L | +/- | PTS |
1. Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
2. Australia | 0 | 0 | 0 | 0 | 0 | 0 |
3. New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
4. South Africa | 0 | 0 | 0 | 0 | 0 | 0 |