Your-paragraph-text-(3)

Super Rugby Fixtures

Round Date Time Team 1 Points Team 2
1 Fri 13 Feb 6:05 PM Highlanders 25-23 Crusaders
1 Fri 13 Feb 8:45 PM Waratahs 36-12 Queensland Reds
1 Sat 14 Feb 3:35PM Fijian Drua 26-40 Moana Pasifika
1 Sat 14 Feb 6:05 PM Blues 15-19 Chiefs
1 Sat 14 Feb 8:35 PM Western Force 24-56 ACT Brumbies
Round Date Time Team 1 Points Team 2
2 Fri 20 Feb 6:05 PM Hurricanes 52-10 Moana Pasifika
2 Fri 20 Feb 8:35 PM Waratahs 36-13 Fijian Drua
2 Sat 21 Feb 6:05 PM Highlanders 23-26 Chiefs
2 Sat 21 Feb8:35 PM Western Force 32-42 Blues
2Sun 22 Feb 2:35 PM Crusaders 24-50 Brumbies

Round Date Time Team 1 Points Team 2
3 Fri 27 Feb 6:05 PM Force 19-35 Moana Pasifika
3 Fri 27 Feb 8:35 PM Reds 31-14 Highlanders
3 Sat 28 Feb 3:35 PM Fijian Drua 25-20 Hurricanes
3 Sat 28 Feb 5:00 PM Chiefs 33-43 Crusaders
3Sat 28 Feb8:35 PMBrumbies30-27Blues
Round Date Time Team 1 Points Team 2
4 Fri 6 Mar 6:05 PM Chiefs 57-24 Moana Pasifika
4 Fri 6 Mar 8:35 PM Waratahs 19-59 Hurricanes
4 Sat 7 Mar 3:35 PM Highlanders 39-31 Force
4 Sat 7 Mar 6:05 PM Blues 29-13 Crusaders
4 Sat 7 Mar 8:35 PM Brumbies 31-34 Reds
Round Date Time Team 1 Points Team 2
5 Fri 13 Mar 6:05 PM Hurricanes 31-23 Force
5 Sat 14 Mar 3:35 PM Fijian Drua 42-27 Brumbies
5 Sat 14 Mar 6:05 PM Crusaders 29-18 Highlanders
5 Sat 14 Mar 8:35 PM Reds 26-17 Waratahs
5 Sun 15 Mar 2:35 PM Blues 43-7 Moana Pasifika
Round Date Time Team 1 Points Team 2
6 Fri 20 Mar 6:05 PM Highlanders 7-50 Hurricanes
6 Fri 20 Mar 8:35 PM Brumbies 33-24 Chiefs
6 Sat 21 Mar 3:35 PM Fijian Drua 6-21 Reds
6 Sat 21 Mar 6:05 PM Moana Pasifika 21-50 Crusaders
6 Sat 21 Mar 8:35 PM Waratahs 20-35 Blues
Round Date Time Team 1 Points Team 2
7 Fri 27 Mar 6:05 PM Moana Pasifika 19-39 Highlanders
7 Fri 27 Mar 8:35 PM Brumbies 28-30 Waratahs
7 Sat 28 Mar 3:35 PM Hurricanes 52-14 Reds
7 Sat 28 Mar 6:05 PM Blues 40-15 Fijian Drua
7 Sat 28 Mar 8:35 PM Force 14-24 Chiefs
Round Date Time Team 1 Points Team 2
8 Fri 3 Apr 6:05 PM Fijian Drua 69-26 Crusaders
8 Fri 3 Apr 8:35 PM Chiefs 42-14 Waratahs
8 Sat 4 Apr 3:35 PM Force 42-19 Reds
Round Date Time Team 1 Points Team 2
9 Fri 10 Apr 7:05 PM Highlanders 10-14 Brumbies
9 Fri 10 Apr 2:05 PM Chiefs 17-62 Moana Pasifika
9 Sat 11 Apr 4:35 PM Fijian Drua 24-22 Force
9 Sat 11 Apr 7:05 PM Hurricanes 42-19 Blues
9 Sat 11 Apr 9:35 PM Reds 31-26 Crusaders
RoundDateTime (Fiji)Team 1PointsTeam 2
10Fri 17 Apr7:05 PMBlues47-40Highlanders
10Fri 17 Apr9:35 PMWaratahs29-14Moana Pasifika
10Sat 18 Apr7:05 PMChiefs22-17Hurricanes
10Sat 18 Apr9:35 PMBrumbies28-33Fijian Drua
10Sat 18 Apr11:55 PMForce31-26Crusaders
RoundDateTime (Fiji)Team 1PointsTeam 2
11Fri 24 Apr7:35 PMCrusaders35-20Waratahs
11Sat 25 Apr5:05 PMHurricanes45-12Brumbies
11Sat 25 Apr7:35 PMBlues36-33Reds
11Sun 26 Apr2:00 PMHighlanders27-17Moana Pasifika
11Sun 26 Apr4:30 PMChiefs42-22Fijian Drua
RoundDateTime (Fiji)Team 1PointsTeam 2
12Fri 1 May9:05 PMHurricanes38-31Crusaders
12Fri 1 May11:35 PMWaratahs17-20Force
12Sat 2 May6:35 PMDrua24-14Highlanders
12Sat 2 May9:05 PMMoana Pasifika19-45Blues
12Sat 2 May11:35 PMReds30-21Brumbies
RoundDateTime (Fiji)Team 1PointsTeam 2
13Fri 8 May9:05 PMCrusaders36-20Blues
13Fri 8 May11:35 PMReds21-31Chiefs
13Sat 9 May6:35 PMHighlanders31-26Waratahs
13Sat 9 May9:05 PMMoana Pasifika17-50Hurricanes
13Sat 9 May11:35 PMBrumbies32-15Force
RoundDateTime (Fiji)Team 1PointsTeam 2
14Fri 15 May9:05 PMChiefs42-12Highlanders
14Sat 16 May6:35 PMDrua35-50Waratahs
14Sat 16 May9:05 PMBlues24-47Hurricanes
14Sat 16 May11:35 PMForce19-14Reds
RoundDateTime (Fiji)Team 1PointsTeam 2
15Fri 22 May9:05 PMCrusaders36-32Chiefs
15Fri 22 May11:35 PMWaratahs14-21Brumbies
15Sat 23 May6:35 PMMoana Pasifika31-33Reds
15Sat 23 May9:05 PMHurricanes45-28Highlanders
15Sat 23 May11:35 PMForce15-19Drua
RoundDateTime (Fiji)Team 1PointsTeam 2
16Fri 29 May9:05 PMCrusaders47-14Hurricanes
16Fri 29 May11:35 PMReds45-24Drua
16Sat 30 May6:35 PMBrumbies19-21Moana Pasifika
16Sat 30 May9:05 PMChiefs59-34Blues
16Sat 30 May11:35 PMForce31-25Waratahs
Date Time Team 1 Points Team 2
Fri 5 JunTBCHurricanes66-12Brumbies
Fri 5 JunTBCCrusaders52-31Blues
Fri 5 JunTBCChiefs46-24Reds
Date Time Team 1 Points Team 2
Fri 12 Jun7:05PMChiefs49-12Crusaders
Sat 13 Jun7:05PMHurricanes57-21Blues
Date Time Team 1 Points Team 2
Sat 20 Jun7:05PMChiefs5-60Hurricanes
Team P W D L PD B Pts
1. Brumbies430158214
2. Chiefs430130113
3. Hurricanes320177210
4. Blues420219210
5. Waratahs32017210
6. Reds3201-419
7. Highlanders4202-1019
8. Crusaders4103-3415
9. Fijian Drua3102-3204
10. Force41033404
11. Moana4103-7704

Your-paragraph-text-(5)

Fijian Drua 2026 Home Games

Round Date Opponent Venue Time (FJT)
Round 1 Sat 14 Feb Moana Pasifika Churchill Park, Lautoka 3:30 PM
Round 3 Sat 28 Feb Hurricanes Churchill Park, Lautoka 3:30 PM
Round 5 Sat 14 Mar Brumbies Four R Stadium, Ba 3:30 PM
Round 6 Sat 21 Mar Reds Churchill Park, Lautoka 3:30 PM
Round 9 Sat 11 Apr Western Force Churchill Park, Lautoka 4:30 PM
Round 12 Sat 2 May Highlanders Four R Stadium, Ba 4:30 PM
Round 14 Sat 16 May Waratahs HFC Bank Stadium, Suva 4:30 PM

Fijian Drua 2026 Away Games

Round Date Opponent Venue Time (FJT)
Round 2 Fri 20 Feb Waratahs Allianz Stadium, Sydney 8:30 PM
Round 7 Sat 28 Mar Blues Eden Park, Auckland 6:00 PM
Round 8 Fri 3 Apr Crusaders Apollo Projects Stadium, Christchurch 6:00 PM
Round 10 Fri 17 Apr Brumbies GIO Stadium, Canberra 9:30 PM
Round 11 Sun 26 Apr Chiefs One NZ Stadium, Christchurch 4:30 PM
Round 15 Sat 23 May Western Force HBF Park, Perth 9:30 PM
Round 16 Fri 29 May Reds Suncorp Stadium, Brisbane 9:30 PM
Scoreboard
9:50PM
Storm vs Panthers
8:00PM
Raiders vs Broncos
10:00PM
Dolphins vs Eels
Full Time
Fiji 22–29 South Africa
8:00am
Ratu Navula College vs Queen Victoria School
9:05am
Marist Brothers High School vs Ratu Kadavulevu School
11:30am
Suva Grammar School vs Queen Victoria School
Kadavu vs Malolo
Navosa vs Ba
Lautoka vs Rewa
Full Time
Suva 24–32 Nadi
Full Time
Tailevu 50–05 Nadroga
Full Time
Kadavu 48–0 Rewa
3:10AM
Springboks vs All Blacks
5:00AM
Lions vs All Blacks