Leg 1 Fixtures | ||||||
---|---|---|---|---|---|---|
Date | Time | Team | Team | |||
Day 1 | ||||||
Fri 22 Jan | 9:00 AM | Army | 10 - 7 | Dominion Brothers | ||
Fri 22 Jan | 9:20 AM | Uluinakau | 12 - 5 | Nawaka | ||
Fri 22 Jan |
9:40 AM | Ratu Filise | 19 - 14 | Warden | ||
Fri 22 Jan | 10:00 AM | LAR Barbarians | 15 - 19 | Yamacia | ||
Fri 22 Jan |
10:20 AM | MT Masada | 26 - 12 | MT Camel | ||
Fri 22 Jan | 10:40 AM | Striders | 17 - 19 | Seahawks | ||
Fri 22 Jan | 11:00 AM | Raiwasa Taveuni | 26 - 7 | Fire | ||
Fri 22 Jan | 11:20 AM | Police Blue | 19 - 0 | Wadigi Salivo | ||
Fri 22 Jan |
11:40 AM | Police White | 26 - 7 | BLK Stallions | ||
Fri 22 Jan | 12:00 PM | Tabadamu | 14 - 12 | Eastern Saints | ||
Fri 22 Jan |
12:20 PM | Army | 10 - 10 | Nawaka | ||
Fri 22 Jan | 12:40 PM | Uluinakau | 15 - 12 | Dominion Brothers | ||
Fri 22 Jan |
1:00PM | RT Filise | 12 - 19 | Yamacia | ||
Fri 22 Jan | 1:20PM | LAR Barbarians | 31 - 7 | Warden | ||
Fri 22 Jan | 1:40 PM | MT Masada | 35 - 5 | Seahawks | ||
Fri 22 Jan | 2:00 PM | Striders | 0 - 43 | MT Camel | ||
Fri 22 Jan |
2:20 PM | Raiwasa Taveuni | 12 - 12 | Wadigi Salivo | ||
Fri 22 Jan | 2:40 PM | Police Blue | 28 - 0 | Fire | ||
Fri 22 Jan |
3:00PM | Police White | 29 - 14 | Eastern Saints | ||
Fri 22 Jan | 3:20PM | Tabadamu | 26 - 7 | BLK Stallions | ||
Fri 22 Jan |
3:40 PM | Dominion Brothers | 10 - 5 | Nawaka | ||
Fri 22 Jan | 4:00 PM | Uluinakau | 0 - 7 | Army | ||
Fri 22 Jan |
4:20 PM | Warden | 17 - 7 | Yamacia | ||
Fri 22 Jan | 4:40 PM | LAR Barbarians | 17 - 17 | RT Filise | ||
Fri 22 Jan |
5:00 PM | MT Camel | 59 - 0 | Seahawks | ||
Fri 22 Jan | 5:20 PM | Striders | 5 - 27 | MT Masada | ||
Fri 22 Jan |
5:40 PM | Fire | 14 - 26 | Wadigi Salivo | ||
Fri 22 Jan | 6:00 PM | Police Blue | 7 - 21 | Raiwasa Taveuni | ||
Fri 22 Jan |
6:20 PM | BLK Stallions | 22 - 10 | Eastern Saints | ||
Fri 22 Jan | 6:40 PM | Tabadamu | 7 - 5 | Police White | ||
Day 2 | ||||||
Sat 23 Jan | Semi-Final 1 | Police Blue | 14 - 5 | LAR Barbarians | ||
Sat 23 Jan | Semi-Final 2 | Raiwasa Taveuni | 26 - 7 | Ratu Filise | ||
Womens |
- | |||||
Sat 23 Jan | Semi-Final 1 | MT Masada | 28 - 0 | Striders | ||
Sat 23 Jan | Semi-Final 2 | MT Camel | 19 - 7 | Sea Hawks | ||
Finals | - | |||||
Sat 23 Jan | Final | MT Masada | 15 - 0 | MT Camel | ||
Sat 23 Jan | Final | Raiwasa Taveuni | 5 - 7 | Police Blue |
Leg 2 Fixtures | ||||||
---|---|---|---|---|---|---|
Date | Time | Team | Team | |||
Day 1 | ||||||
Fri 19 Feb | 9:00 AM | Army | 10 - 7 | Dominion Brothers | ||
Fri 19 Feb | 9:19 AM | Ratu Filise | 21 - 5 | Nawaka | ||
Fri 19 Feb |
9:38 AM | Police White | 15 - 12 | Wardens | ||
Fri 19 Feb | 9:57 AM | LAR Barbarians | 28 - 5 | Bukuya | ||
Fri 19 Feb |
10:16 AM | MT Camel | 24 - 5 | MT Fuji | ||
Fri 19 Feb | 10:35 AM | MT Masada | 48 - 0 | MT Olympus | ||
Fri 19 Feb | 10:54 AM | Tabadamu | 14 - 12 | Waidigi Salvo | ||
Fri 19 Feb | 11:13 AM | Raiwasa Taveuni | 35 - 12 | Eastern Saints | ||
Fri 19 Feb |
11:32 AM | Uluinakau | 5 - 5 | Fire | ||
Fri 19 Feb | 11:51 PM | Police Blue | 26 - 12 | BLK Stallions | ||
Fri 19 Feb |
12:10 PM | BREAK | ||||
Fri 19 Feb | 12:20 PM | Army | 24 - 5 | Nawaka | ||
Fri 19 Feb |
12:39 PM | Ratu Filise | 15 - 12 | Dominion Brothers | ||
Fri 19 Feb | 12:58 PM | Police White | 33 - 7 | Bukuya | ||
Fri 19 Feb | 1:17 PM | LAR Barbarians | 19 - 10 | Wardens | ||
Fri 19 Feb | 1:36 PM | MT Camel | 26 - 20 | MT Olympus | ||
Fri 19 Feb |
1:55 PM | MT Masada | 30 - 0 | MT Fuji | ||
Fri 19 Feb | 2:14 PM | Tabadamu | 14 - 24 | Eastern Saints | ||
Fri 19 Feb |
2:33 PM | Raiwasa Taveuni | 14 - 12 | Waidigi Salvo | ||
Fri 19 Feb | 2:52 PM | Uluinakau | 15 - 10 | BLK Stallions | ||
Fri 19 Feb |
3:11 PM | Police Blue | 12 - 5 | Fire | ||
Fri 19 Feb | 3:30 PM | BREAK | ||||
Fri 19 Feb |
3:40 PM | Dominion Brothers | 19 - 24 | Nawaka | ||
Fri 19 Feb | 3:59 PM | Ratu Filise | 10 - 10 | Army | ||
Fri 19 Feb |
4:18 PM | Wardens | 22 - 0 | Bukuya | ||
Fri 19 Feb | 4:37 PM | LAR Barbarians | 26 - 19 | Police White | ||
Fri 19 Feb |
4:56 PM | MT Fuji | 17 - 12 | MT Olympus | ||
Fri 19 Feb | 5:15 PM | MT Masada | 19 - 10 | MT Camel | ||
Fri 19 Feb |
5:34 PM | Waidigi Salvo | 22 - 19 | Eastern Saints | ||
Fri 19 Feb | 5:53 PM | Raiwasa Taveuni | 19 - 12 | Tabadamu | ||
Fri 19 Feb | 6:12 PM | Fire | 26 - 5 | BLK Stallions | ||
Fri 19 Feb | 6:31 PM | Police Blue | 29 - 5 | Uluinakau | ||
Day 2 | ||||||
BOWL QFs | ||||||
Sat 20 Feb | 9:00 AM | Eastern Saints | 21 - 14 | BLK Stallions | ||
Sat 20 Feb | 9:19 AM | Tabadamu | 19 - 0 | Fire | ||
Sat 20 Feb | 9:38 AM | Wardens | 14 - 0 | Dominion Brothers | ||
Sat 20 Feb | 9:57 AM | Bukuya | 19 - 24 | Nawaka | ||
CUP QFs | ||||||
Sat 20 Feb | 10:16 AM | Police Blue | 49 - 0 | Wadigi Salivo | ||
Sat 20 Feb | 10:35 AM | Raiwasa Taveuni | 29 - 7 | Uluinakau | ||
Sat 20 Feb | 10:54 AM | LAR Barbarians | 17 - 0 | Ratu Filise | ||
Sat 20 Feb | 11:13 AM | Army | 10 - 19 | Police White | ||
Sat 20 Feb | 11:32 AM | BREAK | ||||
Sat 20 Feb | SHIELD SFs | |||||
Sat 20 Feb | 11:42 AM | BLK Stallions | 22 - 17 | Dominion Brothers | ||
Sat 20 Feb | 12:01 PM | Fire | 15 - 0 | Bukuya | ||
Sat 20 Feb | BOWL SFs | |||||
Sat 20 Feb | 12:20 PM | Eastern Saints | 17 - 19 | Wardens | ||
Sat 20 Feb | 12:39 PM | Tabadamu | 39 - 10 | Nawaka | ||
Sat 20 Feb | PLATE SFs | |||||
Sat 20 Feb | 12:58 PM | Waidigi Salvo | 7 - 14 | Ratu Filise | ||
Sat 20 Feb | 1:17 PM | Uluinakau | 20 - 21 | Army | ||
Sat 20 Feb | WOMEN | CUP SFs | ||||
Sat 20 Feb | 1:36 PM | MT Masada | 26 - 10 | MT Fuji | ||
Sat 20 Feb | 1:55 PM | MT Camel | 7 - 5 | MT Olympus | ||
Sat 20 Feb | MEN | CUP SFs | ||||
Sat 20 Feb | 2:14 PM | Police Blue | 26 - 14 | LAR Barbarians | ||
Sat 20 Feb | 2:33 PM | Raiwasa Taveuni | 15 - 22 | Police White | ||
Sat 20 Feb | 2:52 PM | BREAK | ||||
Sat 20 Feb | SHIELD FINAL | |||||
Sat 20 Feb | 3:21 PM | BLK Stallions | 10 - 5 | Fire | ||
Sat 20 Feb | BOWL FINAL | |||||
Sat 20 Feb | 3:59 PM | Warden | 7 - 17 | Tabadamu | ||
Sat 20 Feb | PLATE FINAL | |||||
Sat 20 Feb | 4:37 PM | Ratu Filise | 5 - 28 | Army | ||
Sat 20 Feb | WOMEN | CUP FINAL | ||||
Sat 20 Feb | 5:15 PM | MT Masada | 23 - 17 | MT Camel | ||
3rd & 4th PlayOff | ||||||
LAR Barbar | 17 - 19 | Raiwasa Taveuni | ||||
Sat 20 Feb | MEN | CUP FINAL | ||||
Sat 20 Feb | 5:53 PM | Police Blue | 26 - 7 | Police White |
Super 7s Series Full Standings |
---|
Rank | Team | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Total |
1 | Police Blue | 22 | 22 | 44 | ||
2 | Raiwasa Taveuni | 19 | 17 | 36 | ||
3 | LAR Barbarians | 17 | 15 | 32 | ||
4 | Police White | 11 | 19 | 30 | ||
5 | Ratu Filise | 15 | 12 | 27 | ||
6 | Army | 13 | 13 | 26 | ||
7 | Uluinakau | 10 | 11 | 21 | ||
8 | Tabadamu | 12 | 8 | 20 | ||
9 | Wadigi Salvo | 6 | 10 | 16 | ||
10 | Wardens | 7 | 7 | 14 | ||
11 | Fire | 8 | 3 | 11 | ||
12 | Eastern Saints | 1 | 6 | 7 | ||
13 | Nawaka | 2 | 5 | 7 | ||
14 | BLK Stallions | 3 | 4 | 7 | ||
15 | Dominion Brothers | 4 | 1 | 5 | ||
16 | 1Bukuya | 0 | 2 | 2 |