Manchester United scored three first-half goals for the first time in the English Premier League since January as they swept Burnley aside 3-1 at Old Trafford to move back into the top six.
Scott McTominay scored in the eighth-minute which was United's quickest top-flight goal since McTominay scored twice in the opening minutes against Leeds more than 12 months ago.
Cristiano Ronaldo scored the other goal for United.
Burnley’s Ben Mee scored an own goal.
Aaron Lennon scored Burnley’s only goal.
The victory extends United's unbeaten run since the dismissal of Ole Gunnar Solskjaer to eight matches.
At sixth spot, United have 31 points while Manchester City is leading the table with 50 points.
Source: BBC Sports
English Premier League - Round 38 of 38Date | Time | Team | Team | |
---|---|---|---|---|
Mon 23 May | Full time | Crystal Palace | 1 - 0 | Man United |
Mon 23 May | Full Time | Arsenal | 5 - 1 | Everton |
Mon 23 May | Full Time | Chelsea | 2 - 1 | Watford |
Mon 23 May | Full Time | Leicester City | 4 - 1 | Southampton |
Mon 23 May | Full Time | Brentford | 1 - 2 | Leeds United |
Mon 23 May | Full Time | Burnley | 1 - 2 | Newcastle |
Mon 23 May | Full Time | Man City | 3 - 2 | Aston Villa |
Mon 23 May | Full Time | Norwich City | 0 - 5 | Tottenham |
Mon 23 May | Full Time | Brighton | 3 - 1 | West Ham |
Mon 23 May | Full Time | Liverpool | 3 - 1 | Wolves |
Click here for full schedule |
Stay tuned for the latest news on our radio stations