Leg 1 Fixtures | ||||||
---|---|---|---|---|---|---|
Time | Team | Team | ||||
Day 1 | ||||||
9:00AM | Marist | 22 - 12 | Lautoka | |||
9:20AM | Yasawa | 14 - 19 | Fire Warden | |||
9:40AM | Waitui Waidroka | 12 - 15 | Savusavu | |||
10:00AM | Valkyries | 12 - 17 | Striders | |||
10:20AM | Lautoka | 24 - 5 | Lilian Amazon | |||
10:40AM | Fire Warden | 0 - 29 | Police | |||
COMMERCIAL BREAK | ||||||
11:10AM | Savusavu | 24 - 5 | Seahawks | |||
11:30AM | Striders | 0 - 49 | Mt Masada | |||
11:50AM | Lilian Amazon | 0 - 15 | Marist | |||
12:10PM | Police | 7 - 12 | Yasawa | |||
12:30PM | Seahawks | 7 - 5 | Waitui Waidroka | |||
12:50PM | Mt Masada | 29 - 10 | Valkyries | |||
COMMERCIAL BREAK | ||||||
Bowl Semi FInal | ||||||
1:40PM | Lilian Amazon | 10 - 27 | Fire Warden | |||
2:00PM | Waitui Waidroka | 25 - 12 | Valkyries | |||
Womens Cup Quarter | ||||||
2:20PM | Marist | 0 - 36 | Yasawa | |||
2:40PM | Police | 34 - 0 | Lautoka | |||
3:00PM | Savusavu | 5 - 17 | Striders | |||
3:20PM | Mt Masada | 71 - 0 | Seahawks | |||
Playoff 11th & 12th Place | ||||||
3:40PM | Lilian Amazon | 17 - 21 | Valkyries | |||
Bowl 9th & 10th Place | ||||||
4:00PM | Fire Warden | 17 - 5 | Waitui Waidroka | |||
DAY 2 | ||||||
9:00AM | Tabadamu | 26 - 5 | Waidigi Salvo | |||
9:20AM | LAR Barbarians | 12 - 17 | Devo | |||
9:40AM | Wardens | 12 - 7 | Eastern Saints | |||
10:00AM | Army | 24 - 7 | Dominion Brothers | |||
10:20AM | Police White | 7 - 14 | Fire | |||
10:40AM | Raiwasa Taveuni | 17 - 5 | Nawaka | |||
11:00AM | Ratu Filise | 17 - 7 | Uluinakau | |||
11:20AM | Police Blue | 27 - 0 | Devo Babas | |||
11:40AM | Waidigi Salvo | 5 - 26 | LAR Barbarians | |||
12:00PM | Tabadamu | vs | Stallions | |||
COMMERCIAL BREAK | ||||||
Plate Semi Final (W) | ||||||
12:30PM | Marist | 12 - 22 | Lautoka | |||
12:50PM | Savusavu | 12 - 17 | Sea Hawks | |||
Cup Semi Final | ||||||
1:10PM | Yasawa | 7 - 15 | Police | |||
1:30PM | Striders | 0 - 50 | Mount Masada | |||
Plate Play Off 7th & 8th Place | ||||||
1:50PM | Marist | 15 - 10 | Savusavu | |||
Plate Final 5th & 6th Place | ||||||
2:10PM | Lautoka | 17 - 12 | Sea Hawks | |||
2:30PM | Eastern Saints | 12 - 19 | Army | |||
2:50PM | Wardens | 17 - 10 | Dominion Brothers | |||
3:10PM | Fire | 5 - 10 | Raiwasa Taveuni | |||
3:30PM | Police White | 29 - 5 | Nawaka | |||
3:50PM | Uluinakau | 0 - 22 | Police Blue | |||
4:10PM | Ratu Felise | 17 - 0 | Devo Babaas | |||
4:40PM | Wadigi Salvo | 0 - 5 | Stallions | |||
5:00PM | LAR Barbarians | 21 - 12 | Tabadamu | |||
5:20PM | Eastern Saints | 10 - 24 | Dominion Brothers | |||
5:40PM | Army | 12 - 15 | Wardens | |||
6:00PM | Fire | 17 - 12 | Nawaka | |||
6:20PM | Raiwasa Taveuni | 12 - 7 | Police White | |||
6:40PM | Uluinakau | 12 - 7 | Devo Babaas | |||
7:00PM | Police Blue | 14 - 5 | Ratu Felise | |||
DAY 3 | ||||||
Bowl Quarter Final [MEN] | ||||||
9:00AM | Wadigi Salvo | 5 - 30 | Dominion Brothers | |||
9:20AM | Eastern Saints | 24 - 5 | Island Magic Daveta | |||
9:40AM | Nawaka | 22 - 7 | Uluinakau | |||
10:00AM | Devo Babas | 17 - 12 | Police White | |||
Cup Quarter Final [MEN] | ||||||
10:20AM | Tabadamu | 7 - 10 | Army | |||
10:40AM | Wardens | 17 - 12 | Barbarians | |||
11:00AM | Raiwasa Babarians | 10 - 12 | Ratu Filise | |||
11:20AM | Police Blue | 19 - 17 | Fire | |||
Shield Semi Final [MEN] | ||||||
11:50AM | Wadigi Salvo | 12 - 21 | Island Magic Daveta | |||
12:10PM | Uluinakau | 10 - 15 | Police White | |||
Plate Semi Final [MEN] | ||||||
12:30PM | Tabadamu | 19 - 10 | Barbarians | |||
12:50PM | Raiwasa Taveuni | 12 - 19 | Fire | |||
Cup Semi Final [MEN] | ||||||
1:10PM | Army | 14 - 15 | Wardens | |||
1:30PM | Ratu Felise | 0 - 26 | Police Blue | |||
15th & 16th Play Off [MEN] | Wadigi Salvo | 17 - 12 | Uluinakau | |||
13th & 14th Shield Final [MEN] | Island Magic Daveta | 12 - 5 | Police White | |||
11th & 12th Play Off [MEN] | Nawaka | 5 - 12 | Eastern Saints | |||
9th & 10th Bowl Final [MEN] | Dominion Brothers | 12 - 5 | Devo Babas | |||
7th & 8th Play Off [MEN] | Barbarians | 19 - 15 | Raiwasa Taveuni | |||
5th & 6th Plate Final [MEN] | Tabadamu | 14 - 12 | Fire | |||
3rd & 4th Playoff [WOMEN] | Yasawa | 12 - 5 | Striders | |||
3rd & 4th Playoff [MEN] | Army | 10 - 0 | Ratu Felise | |||
CUP GRAND FINAL [WOMEN] | ||||||
4:50PM | Police White | 0 - 29 | Mount Masada | |||
CUP GRAND FINAL [MEN] | ||||||
6:30PM | Wardens |
12 - 7 | Police Blue |
Leg 2 Fixtures | ||||||
---|---|---|---|---|---|---|
Date | Time | Team | Team | |||
Day 1 | 9:00AM | Raiwasa Taveuni | 12 - 5 | Devo Babaas | ||
9:00AM | Fire | 5 - 15 | Dominion Brothers | |||
9:20AM | RT Filise | 12 - 7 | Island Magic Stallions | |||
9:20AM | Police Blue | 12 - 10 | Uluinakau | |||
9:40AM | Tabadamu | 33 - 0 | Nawaka | |||
9:40AM | Barbarians | 19 - 17 | Eastern Saints | |||
10:00AM | Army | 21 - 12 | Police White | |||
10:00AM | Wardens | 15 - 12 | Wadigi Salvo | |||
10:20AM | Seahawks | 17 - 17 | Valkyries | |||
10:20AM | Lautoka | 0 - 36 | Fire Warden | |||
10:40AM | Savusavu | 17 - 12 | ACS Old Girls | |||
10:40AM | Marist | 38 - 05 | Waitui Waidroka | |||
COMMERCIAL BREAK | ||||||
11:10AM | Fire | 12 - 24 | Uluinakau | |||
11:10AM | Raiwasa Taveuni | 24 - 7 | Island Magic Stallions | |||
11:30AM | Police Blue | 36 - 5 | Dominion Brothers | |||
11:30AM | Rt: Filise | 24 - 14 | Devo Babaas | |||
11:50AM | Barbarians | 12 - 17 | Wadigi Salvo | |||
11:50AM | Tabadamu | 17 - 17 | Police White | |||
12:10PM | Wardens | 33 - 5 | Eastern Saints | |||
12:10PM | Army | 7 - 0 | Nawaka | |||
12:30PM | Police Women | 19 - 5 | Fire Warden | |||
12:30PM | Striders | 12 - 19 | Valkyries | |||
12:50PM | Army Women | 38 - 0 | Waitui Waidroka | |||
12:50PM | Rosi Ni Yasawa | 26 - 21 | ACS Old Girls | |||
COMMERCIAL BREAK |
||||||
1:10PM | Island Magic Stallions | 19 - 15 | Devo Babas | |||
1:10PM | Ratu Filise | 10 - 12 | Raiwasa Taveuni | |||
1:30PM | Nawaka | 14 - 12 | Police White | |||
1:30PM | Army | 7 - 10 | Tabadamu | |||
1:50PM | Striders | 10 - 29 | Seahawks | |||
1:50PM | Rosi Ni Yasawa | 7 - 7 | Savusavu | |||
2:10PM | Dominion Brothers | 17 - 5 | Uluinakau | |||
2:10PM | Police Blue | 10 - 19 | Fire | |||
2:30PM | Eastern Saints | 7 - 24 | Wadigi Salvo | |||
2:30PM | Wardens | 17 - 14 | Barbarians | |||
2:50PM | Police Women | 15 - 0 | Lautoka | |||
2:50PM | Army | 39 - 0 | Marist | |||
Women's Bowl QF | ||||||
3:10PM | Waitui Waidroka | 0 - 26 | ACS Old Girls | |||
3:10PM | Lautoka | 17 - 10 | Striders | |||
3:30PM | ACS Old Girls | 12 - 7 | Lautoka | |||
3:30PM | Men's Bowl QF | |||||
3:50PM | Island Magic Stallions | 17 - 12 | Fire | |||
3:50PM | Nawaka | 17 - 12 | Eastern Saints | |||
4:10PM | Uluinakau | 15 - 10 | Devo Babas | |||
4:10PM | Barbarians | 7 - 26 | Police White | |||
4:30PM | ||||||
4:30PM | Men's Cup QF | |||||
4:50PM | Tabadamu | 12 - 7 | Wadigi Salvo | |||
4:50PM | Police Blue | 21 - 7 | Ratu Filise | |||
5:10PM | Waitui Waidroka | 7 - 34 | Striders | |||
5:10PM | Wardens | 12 - 17 | Army | |||
Women's Cup QF | ||||||
5:30PM | Seahawks | 27 - 12 | Fire Warden | |||
5:30PM | Yasawa | 38 - 5 | Marist | |||
5:50PM | Police Women | 31 - 7 | Valkyries | |||
Women's 11th & 12th | ||||||
5:50PM | Waitui Waidroka | 7 - 34 | Striders | |||
Women's Plate SF | ||||||
6:10PM | Fire Warden | 33 - 14 | Marist | |||
6:10PM | Valkyries | 26 - 5 | Savusavu | |||
Men's Shield SF | ||||||
6:30PM | Fire | 26 - 7 | Eastern Saints | |||
6:30PM | Devo Babas | 5 - 14 | Barbarians | |||
Men's Bowl SF | ||||||
6:50PM | Island Magic Stallions | 22 - 12 | Nawaka | |||
6:50PM | Uluinakau | 5 - 10 | Police White | |||
Men's 15th & 16th | ||||||
7:10PM | Eastern Saints | 0 - 33 | Devo Babas | |||
Men's Shield Final | ||||||
7:10PM | Fire | 29 - 17 | Barbarians | |||
Women's Cup SF | ||||||
7:30PM | Seahawks | 24 - 5 | Yasawa | |||
7:30PM | Police Women | 0 - 38 | Army | |||
Men's Plate SF | ||||||
7:50PM | Dominion Brothers | 12 - 17 | Wadigi Salvo | |||
7:50PM | RT Filise | 0 - 29 | Wardens | |||
Men's Cup SF | ||||||
Raiwasa Taveuni | 14 - 12 | Tabadamu | ||||
Police Blue | 21 - 5 | Army | ||||
Men's 11th & 12th | ||||||
Nawaka | 7 - 22 | Uluinakau | ||||
Men's Bowl Final | ||||||
Island Magic Stallions | 12 - 17 | Police White | ||||
Women's 7th & 8th | ||||||
Marist | 33 - 0 | Savusavu | ||||
Men's 7th & 8th | ||||||
Dominion Brothers | 17 - 10 | Rt: Filise | ||||
Women's Plate Final | ||||||
Fire Warden | 12 - 15 | Valkyries | ||||
Men's 5th & 6th | ||||||
Wadigi Salvo | 0 - 19 | Wardens | ||||
Women's / Men's 3rd & 4th | ||||||
Rosi Ni Yasawa | 7 - 31 | Police Women | ||||
Tabadamu | 10 - 19 | Army | ||||
CUP FINAL | ||||||
SeaHawks | 15 - 26 | Army | ||||
Raisawa Taveuni | 17 - 5 | Police Blue |
Leg 2 Fixtures | ||||||
---|---|---|---|---|---|---|
Date | Time | Team | Team | |||
DAY 1 Thursday 10th March | 11:00AM | Fire Wardens | 25 - 5 | Savusavu | ||
11:20AM | Police | 31 - 5 | Lautoka | |||
11:40AM | Rosi Ni yasawa | 25 - 0 | ACS Old Gilrs | |||
12:00PM | Seahawks | 28 - 15 | Striders | |||
12:20PM | Valkyries | 14 - 12 | Marist | |||
12:40PM | Army | 0 - 5 | NZ Women | |||
Break | ||||||
1:10PM | Fire Wardens | 24 - 10 | Lautoka | |||
1:30PM | Police | 31 - 0 | Savusavu | |||
1:50PM | Rosi Ni Yasawa | 19 - 17 | Striders | |||
2:10PM | Seahawks | 24 - 24 | ACS Old Girls | |||
2:30PM | Valkyries | 7 - 33 | NZ Women | |||
2:50PM | Army | 31 - 0 | Marist | |||
Break |
||||||
3:20PM | Savusavu | 5 - 32 | Lautoka | |||
3:40PM | Police | 17 - 12 | Fire Wardens | |||
4:00PM | ACS Old Girls | 10 - 7 | Striders | |||
4:20PM | Seahawks | 14 - 19 | Rosi Ni Yasawa | |||
4:40PM | Marist | 0 - 39 | NZ Women | |||
5:00PM | Army | 26 - 0 | Valkyries | |||
END | ||||||
DAY 2 Friday 11th March | 9:00AM | SeaHawks | 39-0 | ACS Old Girls | ||
9:20AM | Police | 5-27 |
Army | |||
9:40AM | Rosi Ni Yasawa | 5-21 |
Lautoka | |||
10:00AM | NZ Women's | 24-0 | Fire Warden | |||
10:20AM | Valkyries | Women's Bowl Semi Finals | Savusavu | |||
10:40AM | Striders | 5 - 19 | Marist | |||
DAY 2 Nadovu Park Friday 11th March | 9:00AM | Ratu Filise | 14-12 | Police White | ||
9:20AM | Tabadamu | 10-12 | Eastern Saints | |||
9:40AM | Wadigi Salvo | 7 - 13 | Uluinakau | |||
10:00AM | Army | 12 - 7 | Fire | |||
10:20AM | Dominion Brothers | 25 - 14 | Island Magic Daveta | |||
10:40AM | Police Blue | 21 - 12 | Barbarians | |||
11:00AM | Wardens | 26 - 0 | Nawaka | |||
11:20AM | Raiwasa Taveuni | 19 - 7 | Devo Babas | |||
Break | ||||||
11:10AM | ACS Old Girls | 0-31 | Police | |||
11:30AM | Rosi Ni Yasawa | 12-21 | Fire Warden | |||
11:50AM | Seahawks | 7-36 | Army | |||
12:10PM | Lautoka | 0-54 |
New Zealand | |||
12:30PM | Ratu Filise | 5 - 12 | Eastern Saints | |||
12:50PM | Tabadamu | 14 - 12 | Police White | |||
1:10PM | Wadigi Salvo | 12 - 12 | Fire | |||
1:30PM | Army | 19 - 5 | Uluinakau | |||
1:50PM | Dominion Brothers | 12 - 14 | Barbarians | |||
2:10PM | Police Blue | 28 - 7 | Island Magic Daveta | |||
2:30PM | Wardens | 17 - 5 | Devo Babas | |||
2:50PM | Raiwasa Taveuni | 33 - 5 | Nawaka | |||
Break | ||||||
3:30PM | Police White | 26 - 14 | Eastern Saints | |||
3:50PM | Tabadamu | 14 - 12 | Ratu Filise | |||
4:10PM | Uluinakau | 17 - 19 | Fire | |||
4:30PM | Army | 0 - 19 | Wadigi Salvo | |||
4:50PM | Island Magic Daveta | 12 - 19 | Barbarians | |||
5:10PM | Police Blue | 24 - 7 | Dominion Brothers | |||
5:30PM | Nawaka | 5 - 24 | Devo Babas | |||
5:50PM | Raiwasa Taveuni | 7 - 19 | Wardens | |||
6:10PM | Valkyries | 15 - 10 | Striders | |||
6:30PM | Savusavu | 5 - 27 | Marist | |||
6:50PM | ACS Old Girls | 10 - 17 | Rosi Ni Yasawa | |||
7:10PM | Police | 14 - 5 | Fire Wardens | |||
7:30PM | Sea Hawks | 22 - 0 | Lautoka | |||
7:50PM | Army | 0 - 36 | New Zealand | |||
END | ||||||
DAY 3 Saturday 12th March | 9:00AM | Police White | 29 - 7 | Island Magic Daveta | ||
9:20AM | Fire | 22 - 19 | Nawaka | |||
9:40AM | Dominion Brothers | 14 - 0 | Ratu Felise | |||
10:00AM | Devo Babas | 22 - 12 | Uluinakau | |||
Break | ||||||
10:30AM | Tabadamu | 5 - 15 | Barbarians | |||
10:50AM | Army | 12 - 14 | Raiwasa Taveuni | |||
11:10AM | Police Blue | 12 - 10 | Eastern Saints | |||
11:30AM | Wardens | 21 - 5 |
Wadigi Salvo | |||
Break | ||||||
12:00PM | Isalnd Magic DAveta | 21 - 22 | Nawaka | |||
12:20PM | RT: Filise | 12 - 22 | Uluinakau | |||
12:40PM | Police White | 7 - 19 | Fire | |||
1:00PM | Dominion Brothers | 0 - 7 | Devo Babas | |||
1:20PM | Tabadamu | 21 - 17 | Army | |||
1:40PM | Eastern Saints | 19 - 14 | Wadigi Salvo | |||
Break | ||||||
2:10PM | Barbarians | 19 - 17 | Raiwasa Taveuni | |||
2:30PM | Police Blue | 12 - 0 | Wardens | |||
2:50PM | RT: Filise | 5 - 19 | Island Magic Daveta | |||
3:10PM | Nawaka | 15 - 0 | Uluinakau | |||
3:30PM | Police White | 19 - 7 | Dominion Brothers | |||
3:50PM | Fire | 0 - 12 | Devo Babas | |||
4:10PM | 7th and 8th Place Play Off | |||||
4:30PM | Men's Plate Final | |||||
4:50PM | Raiwasa Taveuni | 3rd and 4th Place Play Off | Wardens | |||
5:10PM | Barbarians | Men's Cup Final | Police Blue |
Super 7s Series Full Standings |
---|
Rank | Team | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Total |
1 | Police Blue | 19 | 19 | 38 | ||
2 | Wardens | 22 | 13 | 35 | ||
3 | Army | 17 | 17 | 34 | ||
4 | Raiwasa Taveuni | 10 | 22 | 32 | ||
5 | Tabadamu | 13 | 15 | 28 | ||
6 | Ratu Filise | 15 | 10 | 25 | ||
7 | Dominion Brothers | 8 | 11 | 19 | ||
8 | Fire | 12 | 4 | 16 | ||
9 | Wadigi Salvo | 2 | 12 | 14 | ||
10 | Barbarians | 11 | 3 | 14 | ||
11 | Police White | 3 | 8 | 11 | ||
12 | Stallions | 4 | 7 | 11 | ||
13 | Nawaka | 5 | 5 | 10 | ||
14 | Devo Babas | 7 | 2 | 9 | ||
15 | Uluinakau | 1 | 6 | 7 | ||
16 | Eastern Saints | 6 | 1 | 7 |